Welcome to Mars Mall
One-stop Electronic Component Distributor
Franchised and Independent product lines of highest quality and market price advantages.

Active Component

Mars Mall is a leading electronic components distributor for a wide range of active components like Microcontrollers, Amplifiers, ADC and DAC converters, Clock & Timing devices, Data devices, Diodes, Embedded Devices, Interface, Logic IC’s, Memory devices, Multiplexers, Power management devices, Temperature sensors, Transistors and Voltage regulators.

Passive Component

Mars Mall distributes a comprehensive set of passive electronic components to manufacturers across sectors and applications. We have the resources and tie-ups to source high quality, reliable, robust and high-performance electronic components like Chip Resistors, Chip capacitors (MLCC), Electrolytic Capacitors, Inductors and Crystals, from global OEMs.

Wireless / GPRS Module

GSM/GPRS Modules are the next generation solution for modern day cellular applications. With compact designs, and innovative features, these chips can make wireless transmission a lot more convenient. These modules are also beneficial for applications related to GNSS (Global Navigation Satellite System), Industrial Interface, TTS, RLS Monitoring, cell, jamming detection, vehicle tracking and many more.

Industry Insights

constant semiconductor cycle changing chip companies

In 2019, the global semiconductor industry experienced the worst year in nearly two decades, with semiconductor revenue declining by 12% to 412 billion US dollars. In 2021, the sales of the global semiconductor industry will reach a record $555.9 billion, ...
Date:

Summary of chip prices of TI, ST, NXP, Infineon and other major manufacturers

01 TIAccording to the latest forecast released by Texas Instruments, the range of weak chip demand is expanding from the former electronic consumption field to the industrial machinery field, and the time for chip demand to recover may still be far away.I...
Date:

How long can car chips last?

And Wanghong Electronics is focusing on auto chips. Since 2009, Wanghong Electronics has begun to expand the auto electronics market. At present, the global shipment has exceeded 440 million coded flash memory. Its auto Nor flash chips have entered ma...
Date: Nov 25, 2022

Microchip launched 32 bit microcontroller PIC32CXMT series products, supporting intelligent instrument design

With the integration of different communication solutions into the design framework and the regulation of regulatory compliance requirements, the design complexity of intelligent instruments is also increasing. In order to meet the growing demand for develop...
Date: Nov 12, 2022

Constant "Iron clad" semiconductor cycle , changing "Flowing Water" chip companies

According to the 30 semiconductor enterprises behind the Philadelphia Semiconductor Index, the major semiconductor manufacturers in the world mainly include Applied Materials, ASML, Brooks Automation, KLA, Lam Research, Tharida, Nvidia, Int...
Date: Nov 03, 2022
Company Name Order Number Amount Payment Method Order Status Order Time
Vx********************N MS*************458 35.00 TT Processing 2026-04-13
Jp********k MS*************894 122.00 TT Processing 2026-04-13
Bx********************S MS*************625 141.00 TT Processing 2026-04-13
Rh************Q MS*************452 20.00 Paypal Paid 2026-04-13
Ao*****************a MS*************653 80.00 Paypal Paid 2026-04-13
Eg******************v MS*************848 178.00 TT Processing 2026-04-13
Lc*********************Q MS*************863 99.00 Paypal Processing 2026-04-13
Qt***************X MS*************420 62.00 Paypal Processing 2026-04-13
Bu**********************G MS*************851 180.00 Paypal Processing 2026-04-13
Nv**********************z MS*************355 62.00 TT Paid 2026-04-13
Zq****************I MS*************100 42.00 Paypal Paid 2026-04-13
Cx*************H MS*************326 148.00 TT Paid 2026-04-13
Vx*****************C MS*************911 15.00 TT Paid 2026-04-12
Pb********W MS*************777 131.00 TT Paid 2026-04-12
Mf********w MS*************870 179.00 Paypal Processing 2026-04-12
My******************p MS*************151 196.00 Paypal Paid 2026-04-11
Nq**********************W MS*************846 194.00 TT Processing 2026-04-11
Ti*******************c MS*************554 179.00 Paypal Processing 2026-04-11
Fi*********w MS*************767 42.00 Paypal Paid 2026-04-11
Sr*********************n MS*************132 19.00 TT Processing 2026-04-11
Vv*************K MS*************268 130.00 Paypal Processing 2026-04-11
Gi********************M MS*************959 132.00 TT Processing 2026-04-11
Wi*********************w MS*************849 71.00 Paypal Processing 2026-04-11
Ew********E MS*************755 191.00 Paypal Paid 2026-04-11
Sm**********************L MS*************307 26.00 Paypal Processing 2026-04-11
Wr****************b MS*************130 167.00 TT Paid 2026-04-11
Wa***********t MS*************758 117.00 TT Paid 2026-04-11
Td***********d MS*************395 113.00 TT Processing 2026-04-11
Zb*********Y MS*************730 99.00 Paypal Paid 2026-04-11
Np***********e MS*************575 158.00 Paypal Paid 2026-04-11
Ls*******************v MS*************845 184.00 TT Processing 2026-04-10
Cr**************P MS*************174 657.00 TT Paid 2026-04-10
Db********************a MS*************989 112.00 Paypal Processing 2026-04-09
Zn*********C MS*************813 74.00 Paypal Paid 2026-04-09
Dj*******************y MS*************287 71.00 Paypal Paid 2026-04-09
Gm********a MS*************234 102.00 Paypal Processing 2026-04-09
Bq*******************l MS*************399 170.00 TT Paid 2026-04-09
Bh****************t MS*************814 187.00 TT Paid 2026-04-09
Iy************D MS*************514 12.00 TT Paid 2026-04-09
Yc**********************g MS*************639 129.00 TT Paid 2026-04-09

500,000 PARTS AVAILABLE SHIP

Parts in stock are available for immediate dlivery.At any given time, more than 500,000 products are in stock and ready to be shipped from Fifty warehouses. That means there are no lead times for in-stock products.

LEARN MORE