BMVK500ADA3R3ME60G

Mfr.Part #
BMVK500ADA3R3ME60G
Manufacturer
United Chemi-Con
Package/Case
-
Datasheet
Download
Description
CAP ALUM 3.3UF 20% 50V SMD
Manufacturer :
United Chemi-Con
Product Category :
Aluminum Electrolytic Capacitors
Applications :
General Purpose
Capacitance :
3.3 µF
ESR (Equivalent Series Resistance) :
-
Impedance :
-
Lead Spacing :
-
Lifetime @ Temp. :
1000 Hrs @ 105°C
Mounting Type :
Surface Mount
Operating Temperature :
-40°C ~ 105°C
Package / Case :
Radial, Can - SMD
Part Status :
Active
Polarization :
Bi-Polar
Ratings :
-
Ripple Current @ High Frequency :
-
Ripple Current @ Low Frequency :
13 mA @ 120 Hz
Tolerance :
±20%
Voltage - Rated :
50 V
Datasheets
BMVK500ADA3R3ME60G

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
BMVK100ADA150ME60G United Chemi-Con 4,849 CAP ALUM 15UF 20% 10V SMD
BMVK100ADA330MF60G United Chemi-Con 3,570 CAP ALUM 33UF 20% 10V SMD
BMVK100ADA6R8MD60G United Chemi-Con 4,615 CAP ALUM 6.8UF 20% 10V SMD
BMVK160ADA100ME60G United Chemi-Con 3,207 CAP ALUM 10UF 20% 16V SMD
BMVK160ADA220MF60G United Chemi-Con 3,994 CAP ALUM 22UF 20% 16V SMD
BMVK160ADA4R7MD60G United Chemi-Con 2,440 CAP ALUM 4.7UF 20% 16V SMD
BMVK250ADA150MF60G United Chemi-Con 3,582 CAP ALUM 15UF 20% 25V SMD
BMVK250ADA3R3MD55N N/A 3,784 -
BMVK250ADA3R3MD60G United Chemi-Con 4,364 CAP ALUM 3.3UF 20% 25V SMD
BMVK250ADA6R8ME60G United Chemi-Con 2,236 CAP ALUM 6.8UF 20% 25V SMD
BMVK350ADA100MF60G United Chemi-Con 3,367 CAP ALUM 10UF 20% 35V SMD
BMVK350ADA2R2MD60G United Chemi-Con 2,286 CAP ALUM 2.2UF 20% 35V SMD
BMVK350ADA4R7ME60G United Chemi-Con 2,939 CAP ALUM 4.7UF 20% 35V SMD
BMVK500ADA1R0MD60G United Chemi-Con 4,879 CAP ALUM 1UF 20% 50V SMD
BMVK500ADA1R5MD N/A 2,421 -