LMF316AB7475MLHT

Mfr.Part #
LMF316AB7475MLHT
Manufacturer
TAIYO YUDEN
Package/Case
-
Datasheet
Download
Description
CAP, MLCC, 1206/3216, 10V, X7R,
Manufacturer :
TAIYO YUDEN
Product Category :
Ceramic Capacitors
Applications :
Automotive, SMPS Filtering
Capacitance :
4.7 µF
Failure Rate :
-
Features :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount, MLCC
Operating Temperature :
-55°C ~ 125°C
Package / Case :
1206 (3216 Metric)
Part Status :
Active
Ratings :
AEC-Q200
Temperature Coefficient :
X7R
Tolerance :
±20%
Voltage - Rated :
10V
Datasheets
LMF316AB7475MLHT

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
LMF30L11M-00 RAMTRON 3,111 -
LMF30L11M-000 Murata Electronics 3,441 -
LMF316AB7106KLHT TAIYO YUDEN 3,135 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316AB7106MLHT TAIYO YUDEN 2,515 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316AB7475KLHT TAIYO YUDEN 3,079 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7105KLHT TAIYO YUDEN 2,050 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7105MLHT TAIYO YUDEN 3,195 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7224KLHT TAIYO YUDEN 4,309 CAP CER 0.22UF 10V X7R 1206
LMF316B7224MLHT TAIYO YUDEN 2,747 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7225KLHT TAIYO YUDEN 2,587 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7225MLHT TAIYO YUDEN 3,436 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7474KLHT TAIYO YUDEN 4,417 CAP CER 0.47UF 10V X7R 1206
LMF316B7474MLHT TAIYO YUDEN 4,862 CAP, MLCC, 1206/3216, 10V, X7R,
LMF320-23B05 Mornsun 4,531 AC/DC CONVERTER 5V 300W
LMF320-23B05-C Mornsun 3,376 AC DC CONVERTER,300W,5VDC,TERMIN