L2C2-22801203E0900

Mfr.Part #
L2C2-22801203E0900
Manufacturer
Lumileds
Package/Case
-
Datasheet
Download
Description
LED COB 1203 2200K WW 80CRI SMD
Manufacturer :
Lumileds
Product Category :
LED Lighting - COBs, Engines, Modules, Strips
CCT (K) :
2200K 3-Step MacAdam Ellipse
Color :
White, Warm
Configuration :
Rectangle
CRI (Color Rendering Index) :
80
Current - Max :
600mA
Current - Test :
300mA
Features :
-
Height :
1.50mm
Lens Type :
Flat
Light Emitting Surface (LES) :
9.00mm Dia
Lumens/Watt @ Current - Test :
103 lm/W
Luminous Flux @ Current/Temperature :
1067lm (Typ)
Part Status :
Obsolete
Size / Dimension :
16.00mm L x 19.00mm W
Temperature - Test :
85°C
Type :
Chip On Board (COB)
Viewing Angle :
115°
Voltage - Forward (Vf) (Typ) :
34.5V
Wavelength :
-
Datasheets
L2C2-22801203E0900

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
L2C2-22801202E0600 Lumileds 2,533 LED COB 1202 2200K WW 80CRI SMD
L2C2-22801202E0900 Lumileds 2,834 LED COB 1202 2200K WW 80CRI SMD
L2C2-22801204E1300 Lumileds 2,283 LED COB 1204 2200K WW 80CRI SMD
L2C2-22801205E1300 Lumileds 4,121 LED COB 1205 2200K WW 80CRI SMD
L2C2-22801208E1500 Lumileds 2,825 LED COB 1208 2200K WW 80CRI SMD
L2C2-22801211E1900 Lumileds 4,801 LED COB 1211 2200K WW 80CRI SMD
L2C2-22801216E2300 Lumileds 2,542 LED COB CORE RANGE WARM WHITE
L2C2-22901202E0600 Lumileds 4,633 LED COB 1202 2200K WW 90CRI SMD
L2C2-22901202E0900 Lumileds 3,003 LED COB 1202 2200K WW 90CRI SMD
L2C2-22901203E0900 Lumileds 3,491 LED COB 1203 2200K WW 90CRI SMD
L2C2-22901204E1300 Lumileds 3,059 LED COB 1204 2200K WW 90CRI SMD
L2C2-22901205E1300 Lumileds 4,570 LED COB 1205 2200K WW 90CRI SMD
L2C2-22901208E1500 Lumileds 2,935 LED COB 1208 2200K WW 90CRI SMD
L2C2-22901211E1900 Lumileds 4,569 LED COB 1211 2200K WW 90CRI SMD
L2C2-22901216E2300 Lumileds 4,580 LED COB CORE RANGE WARM WHITE